Accounting
Invoices, expenses, commissions and cash flow — reconciled in real time.
Income (MTD)
$96,500
18%vs last month
Expense (MTD)
$69,200
11%vs last month
Profit (MTD)
$27,300
22%vs last month
Cash on hand
$142,900
Cash flow
Revenue vs. profit · trailing 12 months
Revenue Profit
Expense breakdown
By category · this month
- Hotel$32,400 47%
- Flight$21,200 31%
- Salary$8,600 12%
- Marketing$4,200 6%
- Office$2,800 4%
Sales commissions
Payout for the current cycle
Commission ledger
- $3,820NR
Nadia R.
14 bookings
- $3,140SC
Sadia C.
11 bookings
- $2,260KH
Karim H.
9 bookings
- $1,780IK
Imran K.
6 bookings
- $1,420RU
Rahim U.
5 bookings
Invoices
Customer bills, receivables and payment status
| Invoice | Customer | Issued | Due | Amount | Balance | Status |
|---|---|---|---|---|---|---|
| INV-2411-001 | Farhan Ahmed Aegean Escape | Nov 02 | Nov 30 | $4,900 | $2,450 | Pending |
| INV-2411-002 | Sabbir Rahman Umrah Premium | Nov 04 | Nov 18 | $17,340 | $0 | Confirmed |
| INV-2411-003 | Nusrat Jahan Maldives Retreat | Nov 06 | Nov 27 | $7,780 | $6,280 | Pending |
| INV-2411-004 | Rahat Karim Dubai Weekend | Nov 07 | Nov 21 | $3,960 | $0 | Confirmed |
| INV-2411-005 | Tania Islam Kyoto Cultural | Nov 09 | Dec 09 | $3,120 | $2,620 | Pending |
| INV-2410-118 | Rifat Chowdhury Kyoto Cultural | Oct 22 | Nov 05 | $6,240 | $6,240 | Cancelled |
| INV-2410-117 | Zubair Hossain Aegean Escape | Oct 20 | Nov 10 | $7,350 | $4,350 | Pending |
Expenses
Vendor bills, supplier payouts and operating costs
| Ref | Vendor | Category | Date | Method | Amount | Status |
|---|---|---|---|---|---|---|
| EXP-4402 | HotelBeds | Hotel | Nov 09 | Wire | −$3,200 | Approved |
| EXP-4403 | Emirates | Flight | Nov 11 | Card | −$890 | Approved |
| EXP-4404 | Katikies Santorini | Hotel | Nov 12 | Wire | −$1,120 | Approved |
| EXP-4405 | Imran Khalid (guide) | Salary | Nov 10 | bKash | −$450 | Approved |
| EXP-4406 | Meta Ads | Marketing | Nov 08 | Card | −$780 | Pending |
| EXP-4407 | Dhaka HQ rent | Office | Nov 01 | Bank | −$1,400 | Approved |
| EXP-4408 | SeaJets Ferries | Transport | Nov 07 | Card | −$640 | Approved |
General ledger
Latest reconciled movements
- Nov 12Payment · BK-8821Income+$2,450
- Nov 12Hotel voucher · Katikies SantoriniExpense$1,120
- Nov 11Flight tickets · EK-585Expense$890
- Nov 11Payment · BK-8822Income+$500
- Nov 10Guide salary · Imran K.Expense$450
- Nov 10Payment · BK-8825Income+$17,340
- Nov 09Vendor · HotelBedsExpense$3,200
- Nov 09Payment · BK-8827Income+$3,000